Call us
08045802730
Specification
Parameter | Three Phase |
Capacity | 3 KVA to 1000 KVA |
Operating Frequency | 47 - 53Hz |
Input Voltage Range | Range I :340 - 465V |
Warranty | Range II :295 - 465V |
Model Name/Number | Range III :240 -465V |
Output Voltage | 400 V + 1% (Adjustable) |
Output Volts Regulation | + 1% |
Type of Cooling | Air Cooled |
Working Temperature | 0 to 50 C |
Insulation | Class B |
Output Wave | Form True Reproduction of Input |
Wave Form Distortion | Nil |
Efficiency | 98% at Nominal Load |
Correction Rate | 25/35/60 V per second |
Relative Humidity | 60% |
Effect of Load Power Factor | Nil |
Environment | Indoor Only |
Dimension
Capacity | L(mm) | B(mm) | H(mm) | Weight in kgs |
25 KVA | 530 | 380 | 1140 | Appx.125 kgs |